Regular markets
Barnet
Wednesdays and Saturdays
EN5 4LP
Berkhamsted
Wednesdays and Saturdays
Outside Clinton Cards
HP4 3AP
Bicester
Fridays
Sheep St
OX26 6JF
Burnham
Tuesdays
Outside Kew Law Solicitors
CM0 8AA
Cambridge
Mondays, Wednesdays, Fridays and Sundays
Facing Marks & Spencer
CB2 3NJ
Caversham
1st and 3rd Sunday of the month
Waitrose car park
RG4 8AY
Chelmsford
Tuesdays, Fridays and Saturdays
Outside Debenhams
CM1 1DA
Chesham
Wednesdays
Colchester
Fridays and some Sundays
High St- Fridays, Culver St - Sundays
Ely
Thursdays, Saturdays and Sundays
Thurs- Dolphin Lane. Sat/Sun- Market Sq
CB7 4NT
Framlingham
Tuesdays and Saturdays
Market Square
IP13 9AY
Guildford - Tunsgate Arch
Monday to Sunday
Under Tunsgate Arch
GU1 3AA
Guildford North St
Fridays and Saturdays
Outside Library
GU1 4AL
Hertford
Saturdays
Outside Caffe Nero
SG14 1BE
Hoddesdon
Wednesdays and Fridays
Outside Clintons
EN11 8TL
Ipswich
Fridays
Outside Waitrose
IP1 1AQ
Newbury
Saturdays
Outside NatWest
RG14 5AG
Petersfield
Wednesdays and Saturdays
GU32 3HJ
Princes Risborough
Thursdays
HP27 0AX
Saffron Walden
Tuesdays and Saturdays
Tuesday - Market Square. Saturday - King St, outside the library
CB10 1ES
St Albans
Every day
Opposite Waterstones - Sun-Fri. Opposite Jack Wills - Sat
AL1 3JQ
St Ives
Mondays and Fridays
PE27 5AL
Tenterden
Fridays, Saturdays and some Sundays
Outside Cafe Savannah
TN30 6BN
Thame
Tuesdays
Market Place
OX9 3GA
Walthamstow
Sundays
E17 7JH
Wendover
Thursdays
Outside Budgens
HP22 6EA
Wokingham
Fridays and Saturdays
Market Place
RG40 1AL
Woodbridge
Thursdays
Market Square
IP12 4LU
Worthing
Wednesdays
Outside Waterstones.
BN11 3BG
Location | M | T | W | T | F | S | S | Postcode | Extra Info |
---|---|---|---|---|---|---|---|---|---|
Barnet | ✔ | ✔ | EN5 4LP | ||||||
Berkhamsted | ✔ | ✔ | HP4 3AP | Outside Clinton Cards | |||||
Bicester | ✔ | OX26 6JF | Sheep Street | ||||||
Burnham | ✔ | CM0 8AA | Outside Kew Law Solicitors | ||||||
Cambridge | ✔ | ✔ | ✔ | ✔ | CB2 3NJ | Facing Marks & Spencer | |||
Caversham |
|
✔ | RG4 8AY | Waitrose car park, 1st and 3rd Sunday of the month | |||||
Chelmsford | ✔ | ✔ | ✔ | ✔ | CM1 1DA | Outside Debenhams | |||
Chesham | ✔ | ||||||||
Colchester | ✔ | ✔ | High St- Fri. Culver St - most Sundays | ||||||
Ely | ✔ | ✔ | ✔ | CB7 4NT | Thurs - Dolphin Lane. Sat/Sun - Market Square. | ||||
Framlingham | ✔ | ✔ | IP13 9AY | Market Square | |||||
Guildford - Tunsgate Arch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | GU1 3AA | Under Tunsgate Arch |
Guildford North St | ✔ | ✔ | GU1 4AL | Outside Library | |||||
Hertford | ✔ | SG14 1BE | Outside Caffe Nero | ||||||
Hoddesden | ✔ | ✔ | EN11 8TL | Outside Clintons | |||||
Ipswich | ✔ | IP1 1AQ | Outside Waitrose | ||||||
Newbury | ✔ | RG14 5AG | Outside NatWest | ||||||
Petersfield | ✔ | ✔ | GU32 3HJ | ||||||
Princes Risborough | ✔ | HP27 0AX | |||||||
Rye | TN31 7EJ | Rope Walk | |||||||
Saffron Walden | ✔ | ✔ | CB10 1ES | Sat - King St, outside Library. Tuesday - Market Square. | |||||
St Albans | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | AL1 3JQ | Opposite Waterstones - Sun-Fri. Opposite Jack Wills - Sat. |
St Ives | ✔ | ✔ | PE27 5AL | ||||||
Stratford | E15 1NG | Opposite Greggs | |||||||
Tenterden | ✔ | ✔ | TN30 6BN | Outside Cafe Savannah | |||||
Thame | ✔ | OX9 3GA | Market Place | ||||||
Walthamstow | ✔ | E17 7JH | |||||||
Wendover | ✔ | HP22 6EA | Outside Budgens | ||||||
Wokingham | ✔ | ✔ | RG40 1AL | Market Place | |||||
Woodbridge | ✔ | IP12 4LU | Market Square | ||||||
Worthing | ✔ | BN11 3BG |
Weds - outside Waterstones |